美国城市面积排名
科普小知识2021-08-08 10:16:55
...
美国哪个城市面积最大?美国哪个城市人口密度最高?下面是一组来自国外网站的数据,上面提供了美国城市面积排名以及人口密度排名,仅供参考!
美国城市面积排名2014
排名 | 城市/地区 | 土地面积 | 人口密度 |
(insqKm) | (peoplepersqKm) | ||
1 | NewYorkMetro | 8,683 | 2,050 |
2 | Chicago | 5,498 | 1,500 |
3 | Atlanta | 5,083 | 700 |
4 | Philadelphia | 4,661 | 1,100 |
5 | Boston | 4,497 | 900 |
6 | LosAngeles | 4,320 | 2,750 |
7 | Dallas/FortWorth | 3,644 | 1,150 |
8 | Houston | 3,355 | 1,150 |
9 | Detroit | 3,267 | 1,200 |
10 | Washington | 2,996 | 1,300 |
11 | Miami | 2,891 | 1,700 |
12 | Seattle | 2,470 | 1,100 |
13 | Minneapolis/St.Paul | 2,316 | 1,050 |
14 | Pittsburgh | 2,208 | 800 |
15 | St.Louis | 2,147 | 950 |
16 | Tampa//St.Petersburg | 2,078 | 1,000 |
17 | Phoenix/Mesa | 2,069 | 1,400 |
18 | SanDiego | 2,026 | 1,300 |
19 | Baltimore | 1,768 | 1,150 |
20 | Cincinnati | 1,740 | 850 |
21 | Cleveland | 1,676 | 1,050 |
22 | KansasCity | 1,514 | 900 |
23 | Indianapolis | 1,432 | 850 |
24 | SanFrancisco//Oakland | 1,365 | 2,350 |
25 | VirginiaBeach | 1,364 | 1,000 |
26 | Providence | 1,304 | 900 |
27 | Denver | 1,292 | 1,550 |
28 | Milwaukee | 1,261 | 1,050 |
29 | Portland | 1,228 | 1,300 |
30 | Hartford | 1,216 | 700 |
31 | Bridgeport//Stamford | 1,205 | 750 |
32 | Orlando | 1,174 | 1,000 |
33 | Riverside/SanBernardino | 1,136 | 1,350 |
34 | Richmond | 1,131 | 700 |
35 | Charlotte | 1,126 | 650 |
36 | Nashville | 1,116 | 650 |
37 | Jacksonville | 1,063 | 850 |
38 | SanAntonio | 1,056 | 1,250 |
39 | Memphis | 1,036 | 950 |
40 | Columbus | 1,030 | 1,100 |
41 | Birmingham | 1,016 | 650 |
42 | Louisville | 1,013 | 850 |
43 | Sacramento | 956 | 1,450 |
44 | Buffalo | 950 | 1,050 |
45 | Madrid | 945 | 5,200 |
46 | Knoxville | 879 | 500 |
47 | Dayton | 838 | 850 |
48 | OklahomaCity | 835 | 900 |
49 | Raleigh | 828 | 650 |
50 | Austin | 824 | 1,100 |
51 | McAllen | 813 | 650 |
52 | Springfield | 800 | 700 |
53 | Akron | 797 | 700 |
54 | AbuDhabi | 777 | 700 |
55 | Rochester | 764 | 900 |
56 | Tucson | 755 | 950 |
57 | Chattanooga | 751 | 450 |
58 | Allentown/Bethlehem | 750 | 750 |
59 | BarnstableTown | 741 | 350 |
60 | LasVegas | 741 | 1,750 |
61 | NewHaven | 739 | 700 |
62 | Albany | 736 | 750 |
63 | BatonRouge | 727 | 650 |
64 | Sarasota//Bradenton | 700 | 800 |
65 | Columbia | 697 | 600 |
66 | Poughkeepsie | 686 | 500 |
上一篇:非洲国家面积排名
下一篇:2016亚洲国家面积排名